Saturday, June 22, 2013

Where Time Time per trip Km Km per trip Avg Speed
Sunday Bike Ride 3.20.20 3.20.20 51.204 51.204 15.3
Ride to Larry's 4.02.38 0.42.18 63.639 12.435 15.7
Ride to mom's 4.20.10 0.17.32 68.868 5.229 15.8
Ride to Work 5.28.06 1.07.54 88.927 20.059 16.2
Ride home from work 6.24.26 0.56.20 108.91 19.983 16.9
beside computer 6.25.35 NA 108.91 0 16.9
Ride to Work 7.50.24 1.24.49 130.04 21.13 16.5
Ride home from work 8.55.31 1.05.07 149.6 19.56 16.7
Ride to Work 10.08.05 1.12.36 169.91 20.31 16.7
Ride home from work 11.13.34 1.05.29 189.48 19.57 16.7

These are my trips so far... now that I have a pedometer that works I can track my rides.  The beside computer was hilarious.  Put the pedometer next to a laptop and it starts spinning... there is a high speed tracker that put it up to 73 kph... I was zooming..   I have to increase my average speed but if I keep up riding at least three times a week to work it should be ok.

No comments:

Post a Comment